ABSA BANK GHANA LIMITED SORT CODES
Below is the list of all 95 ABSA bank branches in Ghana and their respective shortcodes
S/N | SORT CODE | BANK NAME | BRANCH NAME |
1 | 030724 | ABSA (GH) LTD | ABSA(GH) LTD – BEREKUM BRANCH |
2 | 030320 | ABSA (GH) LTD | ABSA(GH) LTD – Swedru branch |
3 | 030682 | ABSA (GH) LTD | ABSA(GH) LTD- TAFO Branch |
4 | 030286 | ABSA (GH) LTD | ABSA(GH) LTD – SOMANYA BRANCH |
5 | 030100 | ABSA (GH) LTD | ABSA(GH) LTD |
6 | 030104 | ABSA (GH) LTD | ABSA(GH) LTD-A AND C MALL |
7 | 030105 | ABSA (GH) LTD | ABSA (GH) LTD-ACCRA MALL |
8 | 030106 | ABSA (GH) LTD | ABSA (GH) LTD-ABEKA LAPAZ |
9 | 030107 | ABSA (GH) LTD | ABSA (GH) LTD-DANSOMAN |
10 | 030108 | ABSA (GH) LTD | ABSA(GH) LTD-GNPC |
11 | 030109 | ABSA (GH) LTD | ABSA (GH) LTD-NIMA |
12 | 030110 | ABSA (GH) LTD | ABSA (GH) LTD-LEGON |
13 | 030111 | ABSA (GH) LTD | ABSA(GH) LTD-ACHIMOTA |
14 | 030112 | ABSA (GH) LTD | ABSA (GH) LTD-OSU |
15 | 030114 | ABSA (GH) LTD | ABSA (GH) LTD-RING ROAD CENTRAL |
16 | 030117 | ABSA (GH) LTD | ABSA (GH) LTD-MOTORWAY EXT |
17 | 030121 | ABSA (GH) LTD | ABSA(GH) LTD-SPINTEX MAIN |
18 | 030122 | ABSA (GH) LTD | ABSA (GH) LTD-KNUTSFORD AVENUE |
19 | 030125 | ABSA (GH) LTD | ABSA (GH) LTD-LEGON MAIN |
20 | 030130 | ABSA (GH) LTD | ABSA (GH) LTD-TEMA FISHING HARBOUR |
21 | 030135 | ABSA (GH) LTD | ABSA (GH) LTD-MAKOLA SQUARE |
22 | 030136 | ABSA (GH) LTD | ABSA (GH) LTD-AIRPORT CITY |
23 | 030141 | ABSA (GH) LTD | ABSA (GH) LTD-CIRCLE |
24 | 030148 | ABSA (GH) LTD | ABSA (GH) LTD-HIGH STREET |
25 | 030154 | ABSA (GH) LTD | ABSA (GH) LTD-AVENUE CENTRAL |
26 | 030160 | ABSA (GH) LTD | ABSA (GH) LTD-TEMA MAIN |
27 | 030164 | ABSA (GH) LTD | ABSA (GH) LTD-HEAD OFFICE |
28 | 030173 | ABSA (GH) LTD | ABSA (GH) LTD-DARKUMAN |
29 | 030175 | ABSA (GH) LTD | ABSA (GH) LTD-INDEPENDENCE AVENUE |
30 | 030184 | ABSA (GH) LTD | ABSA (GH) LTD-ASHAIMAN |
31 | 030187 | ABSA (GH) LTD | ABSA (GH) LTD-KANESHIE |
32 | 030190 | ABSA (GH) LTD | ABSA (GH) LTD-NORTH KANESHIE |
33 | 030191 | ABSA (GH) LTD | ABSA (GH) LTD-MAAMOBI |
34 | 030193 | ABSA (GH) LTD | ABSA (GH) LTD-MATAHEKO |
35 | 030242 | ABSA (GH) LTD | ABSA (GH) LTD-KOFORIDUA |
36 | 030246 | ABSA (GH) LTD | ABSA (GH) LTD-ODA |
37 | 030247 | ABSA (GH) LTD | ABSA (GH) LTD-NSAWAM |
38 | 030337 | ABSA (GH) LTD | ABSA (GH) LTD-CAPE COAST |
39 | 030338 | ABSA (GH) LTD | ABSA (GH) LTD-OBUASI |
40 | 030431 | ABSA (GH) LTD | ABSA (GH) LTD-HIGH STREET-TAKORADI |
41 | 030432 | ABSA (GH) LTD | ABSA (GH) LTD-LIBERATION ROAD-TAKORADI |
42 | 030434 | ABSA (GH) LTD | ABSA (GH) LTD-TARKWA |
43 | 030539 | ABSA (GH) LTD | ABSA (GH) LTD-HO |
44 | 030623 | ABSA (GH) LTD | ABSA (GH) LTD-ASAFO |
45 | 030627 | ABSA (GH) LTD | ABSA (GH) LTD-PREMPEH II STREET |
46 | 030628 | ABSA (GH) LTD | ABSA (GH) LTD-KEJETIA- KUMASI |
47 | 030680 | ABSA (GH) LTD | ABSA (GH) LTD-KROFOM |
48 | 030681 | ABSA (GH) LTD | ABSA (GH) LTD-TANOSO |
49 | 030683 | ABSA (GH) LTD | ABSA (GH) LTD-AHODWO |
50 | 030718 | ABSA (GH) LTD | ABSA (GH) LTD-TECHIMAN |
51 | 030750 | ABSA (GH) LTD | ABSA (GH) LTD-SUNYANI |
52 | 030833 | ABSA (GH) LTD | ABSA (GH) LTD-TAMALE |
53 | 030919 | ABSA (GH) LTD | ABSA (GH) LTD-BOLGATANGA |
54 | 030926 | ABSA (GH) LTD | ABSA (GH) LTD-BAWKU |
55 | 030101 | ABSA (GH) LTD | ABSA (GH) LTD-KASOA |
56 | 030451 | ABSA (GH) LTD | ABSA (GH) LTD-TARKWA MINES |
57 | 030452 | ABSA (GH) LTD | ABSA (GH) LTD-ASANKRAGUA |
58 | 030149 | ABSA (GH) LTD | ABSA(GH) LTD-DIRECT SALES |
59 | 030145 | ABSA (GH) LTD | ABSA(GH) LTD-SPINTEX PRESTIGE |
60 | 030144 | ABSA (GH) LTD | ABSA (GH)LTD-ACCRA CORPORATE SERVICE CENTR |
61 | 030243 | ABSA (GH) LTD | ABSA(GH) LTD -NKAWKAW |
62 | 030116 | ABSA (GH) LTD | ABSA(GH) LTD -BCM |
63 | 030653 | ABSA (GH) LTD | ABSA(GH) LTD -NEW SUAME MAGAZINE |
64 | 030155 | ABSA (GH) LTD | ABSA(GH) LTD – UNDP |
65 | 030456 | ABSA (GH) LTD | ABSA(GH) LTD – TAKORADI KOKOMPE |
66 | 030657 | ABSA (GH) LTD | ABSA(GH) LTD – OLD SUAME MAGAZINE |
67 | 030658 | ABSA (GH) LTD | ABSA(GH) LTD – AGOGO |
68 | 030759 | ABSA (GH) LTD | ABSA(GH) LTD – GOASO |
69 | 030161 | ABSA (GH) LTD | ABSA(GH) LTD – SME CENTRE |
70 | 030162 | ABSA (GH) LTD | ABSA(GH) LTD – AGBOBLOSHIE |
71 | 030163 | ABSA (GH) LTD | ABSA(GH) LTD – MADINA |
72 | 030365 | ABSA (GH) LTD | ABSA(GH) LTD – WINNEBA |
73 | 030666 | ABSA (GH) LTD | ABSA(GH) LTD – ADUM |
74 | 030367 | ABSA (GH) LTD | ABSA(GH) LTD – MANKESSIM |
75 | 030168 | ABSA (GH) LTD | ABSA(GH) LTD – TESHIE NUNGUA |
76 | 030169 | ABSA (GH) LTD | ABSA(GH) LTD – ACCRA NEWTOWN |
77 | 030170 | ABSA (GH) LTD | ABSA(GH) LTD – DOME |
78 | 030572 | ABSA (GH) LTD | ABSA(GH) LTD – AFLAO |
79 | 030674 | ABSA (GH) LTD | ABSA(GH) LTD – BANTAMA |
80 | 030676 | ABSA (GH) LTD | ABSA(GH) LTD – SEFWI-WIASO |
81 | 030677 | ABSA (GH) LTD | ABSA(GH) LTD – KONONGO |
82 | 030778 | ABSA (GH) LTD | ABSA(GH) LTD – ATEBUBU |
83 | 030179 | ABSA (GH) LTD | ABSA(GH) LTD – WEIJA |
84 | 030185 | ABSA (GH) LTD | ABSA(GH) LTD- HAATSO |
85 | 031088 | ABSA (GH) LTD | ABSA(GH) LTD – WA |
86 | 030189 | ABSA (GH) LTD | ABSA(GH) LTD – TEMA OIL REFINERY |
87 | 030192 | ABSA (GH) LTD | ABSA(GH) LTD- OFFSHORE BANKING |
88 | 030194 | ABSA (GH) LTD | ABSA(GH) LTD –ADENTA |
89 | 030195 | ABSA (GH) LTD | ABSA(GH) LTD – ABOSSEY OKAI |
90 | 030196 | ABSA (GH) LTD | ABSA(GH) LTD -KOTOBABI |
91 | 030197 | ABSA (GH) LTD | ABSA(GH) LTD -PALM WINE JUNCTION |
92 | 030498 | ABSA (GH) LTD | ABSA(GH) LTD -ELUBO |
93 | 030399 | ABSA (GH) LTD | ABSA(GH) LTD -TWIFO PRASO |
94 | 030871 | ABSA (GH) LTD | ABSA(GH) LTD -GUMANI |
95 | 030540 | ABSA (GH) LTD | ABSA(GH) LTD -HOHOE |
This is information is up to date as of February 6, 2023
1 Comment
Pingback: Absa Bank Ghana Limited