As at January 2023, There are 28 private banks in Ghana’s banking and financial business. The Bank of Ghana is Ghana’s central monetary authority. As of January 2023, Ghana had 23 commercial banks, four banks with merely representative offices, and one additional bank.
The table below shows the list of banks in Ghana, their contact numbers, and websites.
Bank Name | Contact number | Official website |
Access Bank | +233 30 2661769; Toll Free: 0800 00 4400 | https://www.ghana.accessbankplc.com/ |
ADB Bank Ltd. | +233 30 2770403; Toll free: 0800 10034 | http://www.agricbank.com/ |
ARB Apex Bank Ltd. | +233 30 2771738; +233 30 2772129 | http://www.arbapexbank.com/ |
Bank of Africa (Ghana) | +233 30 2249690; +233 30 2249683 | https://www.boaghana.com/ |
First National Bank (Ghana) Ltd | +233-302-242435050 | www.firstnationalbank.com.gh |
Barclays Bank Ghana | +233 30 2664901; Toll free: 0800 222 333 | gh.barclays.com/ |
CAL Bank Ltd | +233 30 2680062; +233 30 2680065 | http://www.calbank.net |
Ecobank Ghana Ltd | +233 30 2681146; Toll free: 800 30000 | https://www.ecobank.com/gh/personal-banking |
GHL Bank Limited | +233 30 2770522Toll free: 080 077 0522 | http://www.ghlbank.com/ |
FBNBank Ghana Ltd | +233-302-236136;+233-302-238510 | https://www.fbnbankghana.com/ |
Fidelity Bank | +233 30 2214490 | http://www.fidelitybank.com.gh/ |
First Atlantic Bank | +233 30 268 2203; +233-302-68 0825 | https://firstatlanticbank.com.gh/ |
GCB Bank Ltd. | +233 30 2672852; +233 30 2672853 | www.gcbbank.com.gh/ |
Guaranty Trust Bank (Ghana) Ltd. | +233 30 2923914; +233 30 2680668 Toll free: 0800 124 000 | www.gtbghana.com/ |
Republic Bank (Ghana) Limited | +233 30 2242090; +233 30 2242094 | https://www.republicghana.com/ |
National Investment Bank Ltd | +233 30 2661701 | http://nibghana.net/ |
Prudential Bank Ltd | +233 30 2781200; +233 30 2781207 | https://www.prudentialbank.com.gh/index.cfm |
Omni-BSIC Bank Ghana Limited | +233-307-086000 | http://www.omnibank.com.gh/ |
Societe Generale Ghana | +23330 2202001; +233-577606464 | http://www.societegenerale.com.gh/Home.aspx |
Stanbic Bank (Ghana) | +233-302-687670; +233-302-687671 | https://www.stanbicbank.com.gh/ |
Standard Chartered Ghana | +233 30 2740100; +233-302-664591 | https://www.sc.com/gh/ |
Consolidated Bank Ghana Limited | +233 302 634 330; +233 302 634 359 | https://www.cbg.com.gh/ |
FBNBank (Ghana) Ltd. | +233-302-236136; +233-302-238510 | http://www.fbnbankghana.com/ |
United Bank for Africa (Ghana) Ltd | +233 30 2683526; +233 30 2674085 Toll free: 0800 10035 | https://www.ubagroup.com/countries/gh |
Universal Merchant Bank | +233 30 2666331; +233 30 2666336 | http://www.myumbbank.com/ |
Zenith Bank (Ghana) Limited | +233 302 611500; Toll free: 0800 10100 | https://www.zenithbank.com.gh/ |

What Is the Biggest Bank in Ghana?
GCB Bank Limited formally known as Ghana Commercial Bank is the largest bank in Ghana in terms of total operating assets and share of industry deposits, with 14.2% of total industry deposits.
Which Bank Has the Lowest Loan Interest Rate in Ghana?
GCB is currently the bank with the lowest base rate in the country. With a base rate of 22.75% down from 26.0% GCB is strengthening its market leadership as at January 2023.
Which Bank in Ghana Gives the Highest Interest?
For agriculture, NIB and Republic Bank offered the highest interest rate of 34.8% and 33.5 – 34.2% respectively, while NIB, again, and CAL Bank offered the expensive loans at rates of 29.5 – 34.3% and 29%, respectively in the agriculture and manufacturing sectors.
Which Bank Gives Maximum Interest in Savings Account?
Savings Account with Highest Interest Rates
Overall Range of Interest Rates | 3.5% p.a. to 7% p.a. |
---|---|
The highest rate for daily balance up to Rs.1 lakh | IndusInd Bank at the rate of 4% p.a. |
The highest rate for all types of savings accounts | Axis Bank at the rate of 4% p.a. |
Which Bank Gives the Highest Interest?
Based on the fixed account comparison, Capitec once again offers the best interest-earning potential at 9.25%. This is closely followed by the upper end of the interest ranges of Absa at 9%, Nedbank at 8.16%, and FNB at 8.70%.